ABOUT MLS SEARCH FEATURED LOCAL INFO RESOURCES CONTACT  





Learn About North Port Home Financing >>


Today's Rates

8/7/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
6.45% 6.59% 6.48% 6.61%
6.40% 6.59% 6.44% 6.62%
5.97% 6.21% 6.00% 6.23%
5.89% 6.26% 5.95% 6.29%
6.85% 6.55% 6.22% 6.02%
5.72% 5.62% 5.73% 5.75%
5.71% 5.56% 5.76% 5.70%
5.86% 5.71% 5.91% 5.83%
5.94% 5.76% 6.02% 5.92%
6.13% 5.90% 6.22% 6.04%
6.30% 5.96% 6.31% 6.02%
6.56% 6.29% 6.54% 6.36%
Jumbo Mortgages - Find rates in the North Port area.
StateRateAPR/APY*Nat'lRateAPR/APY*
7.09% 7.20% 7.50% 7.61%
6.69% 6.90% 6.91% 7.11%
7.21% 5.76% 6.77% 5.71%
6.30% 5.84% 6.38% 5.83%
6.25% 5.85% 6.26% 5.83%
6.24% 5.80% 6.42% 5.90%
6.35% 5.93% 6.50% 6.01%
6.57% 6.13% 6.69% 6.20%
6.64% 6.15% 6.77% 6.21%
7.64% 7.16% 7.40% 6.93%
FHA Mortgage - Find rates in the North Port area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.45% 6.61% 6.56% 6.71%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the North Port Florida area. This page was updated 8/7/2008
  RELOCATION HOME VALUES TODAYS RATES BUYERS SELLERS NEWSLETTER